Professional-grade market data, real-time orderbook depth, and options chain analytics for Kalshi prediction markets. Built for traders who need institutional-quality tools.
Will the Fed cut rates at the March 2026 FOMC meeting?KXFEDRATE
| YES | NO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last | Chg | Vol | OI | Bid | Ask | Strike | Bid | Ask | Last | Chg | Vol | OI |
| 4.2¢ | -1.3 | 18,420 | 52,100 | 3¢ | 5¢ | 5.00% or above | 95¢ | 97¢ | 95.8¢ | +1.3 | 18,420 | 52,100 |
| 12.5¢ | +2.1 | 34,210 | 89,300 | 12¢ | 13¢ | 4.75% – 5.00% | 87¢ | 88¢ | 87.5¢ | -2.1 | 34,210 | 89,300 |
| 42.0¢ | +3.8 | 67,850 | 143,200 | 41¢ | 43¢ | 4.50% – 4.75% | 57¢ | 59¢ | 58.0¢ | -3.8 | 67,850 | 143,200 |
| 31.4¢ | -0.6 | 51,300 | 112,400 | 31¢ | 32¢ | 4.25% – 4.50% | 68¢ | 69¢ | 68.6¢ | +0.6 | 51,300 | 112,400 |
| 8.1¢ | -2.4 | 22,100 | 61,800 | 7¢ | 9¢ | 4.00% – 4.25% | 91¢ | 93¢ | 91.9¢ | +2.4 | 22,100 | 61,800 |
| 1.8¢ | -1.6 | 9,840 | 28,500 | 1¢ | 3¢ | 4.00% or below | 97¢ | 99¢ | 98.2¢ | +1.6 | 9,840 | 28,500 |
Simulated data for demonstration purposes
Full YES/NO bid-ask spreads, volume, open interest, and live price changes across every strike in a market.
Real-time orderbook depth with visual size bars, split YES/NO views, and last traded price indicators.
Sub-second price updates via Kalshi WebSocket proxy. Ticker, orderbook delta, and trade channels.
TradingView-powered candlestick and volume charts for every market with multiple timeframes.
Browse and filter events across politics, economics, weather, crypto, and more with real-time search.
Supabase-powered authentication with email/password. Your watchlists and preferences persist across sessions.